|
The (almost) Complete History of Nosebowl |
||
| YEAR | SCORE | COACH |
| 1950 | Lost by Score | ? |
| 1951 | 6-0 | Charles Sonneborn |
| 1952 | 14-6 | Jay Rossin |
| 1953 | 35-0 | Jay Rossin |
| 1954 | 13-7 | Jay Rossin |
| 1955 | 7-8 | Fred Wasserman |
| 1956 | 31-6 | Irwin Swichkow |
| 1957 | 20-12 | Herb Schwartz, Joel Rabin |
| 1958 | 27-20 | Herb Schwartz, Joel Rabin |
| 1959 | 33-45 | Richard Toister |
| 1960 | 13-0 | Chuck Steinmetz |
| 1961 | Lost by Score | Bobby Schumer |
| 1962 | 30-24 | "Happy" Magazine, Mike Resnick |
| 1963 | LOST BY SCORE | Mike Colodny, Mike Resnick, Ron Leventhal |
| 1964 | LOST BY SCORE | Charles Gusky, Jerry Furnari, Larry Silverberg |
| 1965 | 6-12 | Ken Berdick, Jerry Furnari |
| 1966 | 12-6 | Nick Nicosia |
| 1967 | 24-6 | Nick Nicosia, Ron Gottleib |
| 1968 | 25-19 | Nick Nicosia, Ron Gottlieb, Allen Levi, Tony Dobies |
| 1969 | 18-12 | Al Levi, Tony Dobies |
| 1970 | 27-12 | Tony Dobies, Barry Myerson |
| 1971 | 7-24 | Al Levi, Tony Dobies, Barry Myerson, Charles Stampelos |
| 1972 | 12-6 | Barry Myerson, Charles Stampelos, Jon Saulson |
| 1973 | 19-27 | Barry Myerson, Rick Goldberg |
| 1974 | 25-12 | Vic Alonso |
| 1975 | 12-31 | Neil Freeman |
| 1976 | 18-24 | Any Caplan |
| 1977 | 26-27 | Steve Demar |
| 1978 | 38-27 | Jeff Sloman |
| 1979 | 26-0 | Andy Bernstein |
| 1980 | 25-19 | Jim Moore |
| 1981 | 0-24 | Bill Baer |
| 1982 | 0-26 | Mike Elkin |
| 1983 | 34-18 | Jeff Steiner |
| 1984 | 47-41 | Randy Weinstein |
| 1985 | 25-12 | Matt Adler |
| 1986 | 47-26 | Todd Cohen |
| 1987 | 42-20 | Hadley Englehard |
| 1988 | 28-27 | Daryl Sicker |
| 1989 | 20-16 | Greg Levine |
| 1990 | 14-7 | Aaron Solomon |
| 1991 | 6-7 | Greg Taylor |
| 1992 | 12-26 | Mike Meyers |
| 1993 | 0-20 | Jeff Buhler |
| 1994 | 13-14 | Jason Taylor |
| 1995 | 2-7 | Tim Ford |
| 1996 | 7-14 | Bobby Howarth |
| 1997 | 34-7 | Matt "Big Country" Colin |
| 2002 | 0-20 | |
| 2003 | 0-? | |
| 2004 | 0-51 | Neil Walker |
| Series by score stands at Pilam 28 Tep 23 | ||
Please contact us if you have any information which helps complete the above or you think is different than the above.
To read more, go to the Flashback section and click to the various Nosebowl or Pledge Game pages, or read Eliot Kleinberg's commentary.